2011 Attainment Results
Geoff Calhoun passed Peter Lutter late in the race to take the long course win, while Eric Johnson won the short course.
| Short course | |||||
| Last Name | First Name | Class | Time | Place | |
| Johnson | Eric | ML | 29.20 | 1 | |
| Ben | Liotta | ML | 30.36 | 2 | |
| Robert | Paderofsky | ML | 31.35 | 3 | |
| Howard | Morland | MS | 40.18 | 1 | |
| Lauren | Bixby | WL | 30.22 | 1 | |
| Vaso | Pavli | WL | 30.30 | 2 | |
| Ashley | McEwan | WL | 32.08 | 3 | |
| Simon | Braun | WW | 48.18 | 1 | |
| Long course | |||||
| Last Name | First Name | Class | Time | Place | |
| Geoff | Calhoun | WW | 22.42 | 1 | |
| Peter | Lutter | WW | 23.12 | 2 | |
| Adam | Van Grack | WW | 29.32 | 3 | |
| Danny | Stock | ML | 33.30 | 1 | |
Tags: